Magnetic separator is suitable for materials with magnetic difference, which is widely used for resource recovery, timber industry, mining industry, ceramics industry, chemical industry, food,etc.. Magnetic separator is suitable for wet separating of materials with below 5mm sizes, such as magnetite, pyrrhotite, roasted ore, ilmenite and other materials. It is also used to remove iron from coal, non-metallic minerals, building materials,etc.. it is one of the most extensive and high versatility devices.
Magnetic separator is suitable for materials with magnetic difference, which is widely used for resource recovery, timber industry, mining industry, ceramics industry, chemical industry, food,etc.. Magnetic separator is suitable for wet separating of materials with below 5mm sizes, such as magnetite, pyrrhotite, roasted ore, ilmenite and other materials. It is also used to remove iron from coal, non-metallic minerals, building materials,etc.. it is one of the most extensive and high versatility devices.
Model | CTB612 | CTB618 | CTB7512 | CTB7518 | CTB918 | CTB924 | CTB1018 | CTB1024 | |
drum diameter(mm) | Φ600 | Φ600 | Φ750 | Φ750 | Φ900 | Φ900 | Φ1050 | Φ1050 | |
drum length (mm) | 1200 | 1800 | 1200 | 1800 | 1800 | 2400 | 1800 | 2400 | |
Speed (r/min) | 35 | 35 | 35 | 35 | 20 | 20 | 20 | 20 | |
magnetic intensity (Gs) | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | 1200-1500 | |
Feeding size (mm) | 0.4-0 | 0.4-0 | 0.5-0 | 0.5-0 | 0.8-0 | 0.8-0 | 0.8-0 | 0.8-0 | |
Feeding density(%) | 20-25 | 20-25 | 20-25 | 20-25 | 25-35 | 25-35 | 25-35 | 25-35 | |
Work clearance(mm) | 30-40 | 30-40 | 30-40 | 30-40 | 45-75 | 45-75 | 45-75 | 45-75 | |
Capacity | dry ore (t/h) | 10-15 | 15-20 | 20-30 | 30-35 | 35-50 | 40-60 | 50-100 | 70-130 |
pulp (m3/h) | 30-45 | 40-60 | 60-90 | 90-100 | 100-150 | 120-180 | 170-120 | 200-300 | |
Power (kw) | 2.2 | 2.2 | 2.2 | 3 | 4 | 4 | 4 | 5.5 | |
Weight (kg) | 1200 | 1500 | 1830 | 2045 | 3500 | 4000 | 4095 | 5071 | |
Overall dimension (mm) | 2280x1300 | 2280x1300 | 2256x1965 | 2280x1965 | 3000x1500 | 3600x1500 | 3440x2220 | 3976x2250 | |
x1250 | x1250 | x1500 | x1500 | x1500 | x1500 | x1830 | x1830 |
If you have any questions, please fill in the following information, we will reply you as soon as possible