Description of Helical Ribbon Mixer:
Ribbon mixer is a high efficiency, widely applicated single shaft mixer, half open tubular cylinder body on the main shaft of coiled spiral form and with a certain proportion of the double spiral ribbon. Swirling spiral belt attached to the main shaft, able to push the material with the spiral belt spiral direction. Mixer horizontal cylinder central opening at the bottom of the discharging mouth, the outer spiral structure with the spindle rotation direction of the spiral belt drive are compared.in the inside of the material to the central discharging mouth discharge, ensure cylinder body material discharging without blind Angle.
Ribbon mixer is a high efficiency, widely applicated single shaft mixer, half open tubular cylinder body on the main shaft of coiled spiral form and with a certain proportion of the double spiral ribbon. Swirling spiral belt attached to the main shaft, able to push the material with the spiral belt spiral direction. Mixer horizontal cylinder central opening at the bottom of the discharging mouth, the outer spiral structure with the spindle rotation direction of the spiral belt drive are compared.in the inside of the material to the central discharging mouth discharge, ensure cylinder body material discharging without blind Angle.
Outside screw with coiled form in the rotating direction pushes material from both ends towards the center, and the screw with the materials from the middle to both ends, the formation of mixed convection. Mix the material in a relatively short time.
The equipment used in dry powder, granule, liquid and the low viscosity of the slurry or paste.
Model | Max. working volume |
Rotating speed | Motor power | Machine dimensions | Weight | Outlet size | Inlet size |
(RPM) | (KW) | (mm) | (Kg) | ||||
SLD-0.1 | 60L | 76 | 2.2 | 1080×758×615 | 330 | Can be customized | Can be customized |
SLD-0.3 | 180L | 66 | 4 | 1550×812×1015 | 780 | ||
SLD-0.5 | 300L | 66 | 5.5 | 1975×1059×1120 | 955 | ||
SLD-1 | 600L | 41 | 11 | 2340×1380×1455 | 1400 | ||
SLD-2 | 1200L | 33 | 18.5 | 2480×1651×1805 | 2500 | ||
SLD-3 | 1800L | 33 | 22 | 2945×1896×1980 | 3300 | ||
SLD-4 | 2400L | 29 | 22 | 3038×1946×2205 | 3600 | ||
SLD-5 | 3000L | 29 | 30 | 3932×2010×2035 | 4620 | ||
SLD-6 | 3600L | 26 | 37 | 3938×1882×2246 | 5300 | ||
SLD-8 | 4800L | 26 | 45 | 3986×2160×2516 | 6800 | ||
SLD-10 | 6000L | 19 | 55 | 4500×2270×2667 | 8900 | ||
SLD-12 | 7200L | 19 | 55 | 4500×2466×2785 | 9520 | ||
SLD-15 | 9000L | 17 | 75 | 5363×2470×3020 | 9950 | ||
SLD-20 | 12000L | 17 | 75 | 5670×2650×3497 | 11140 |
If you have any questions, please fill in the following information, we will reply you as soon as possible