Raymond mill is also called Raymond roller mill, which is the commonly used for milling equipment. It is mainly used for fine powder processing of more than 280 kinds of materials such as barite, calcite, feldspar, talc, marble, limestone, dolomite, fluorite, lime, activated clay, activated carbon, bentonite, kaolin, cement, phosphate rock, gypsum, glass, insulation materials and non inflammable and explosive minerals with not more than 9.3Mohs hardness and below 6% high humidity in chemical industry, construction industry and other industries. Raymond mill also has other names, such as Raymond pendulum mill and Raymond grinding mill.
Raymond mill is also called Raymond roller mill, which is the commonly used for milling equipment. It is mainly used for fine powder processing of more than 280 kinds of materials such as barite, calcite, feldspar, talc, marble, limestone, dolomite, fluorite, lime, activated clay, activated carbon, bentonite, kaolin, cement, phosphate rock, gypsum, glass, insulation materials and non inflammable and explosive minerals with not more than 9.3Mohs hardness and below 6% high humidity in chemical industry, construction industry and other industries. Raymond mill also has other names, such as Raymond pendulum mill and Raymond grinding mill.
Model | No. of rollers (pcs) | Roller size (mm) |
Size of riding ring (mm) | Max. feed size (mm) |
Output size (mm) |
Capacity (t/h) |
Main motor Power (kw) | Weight (t) |
Overall Dimension (mm) |
3R1510 | 3 | Φ150*100 | Φ570*100 | 15 | 0.2-0.044 | 0.3-1.2 | 7.5 | 2 | 3200x2100x3800 |
3R2115 | 3 | Φ210*150 | Φ630*150 | 15 | 0.2-0.044 | 0.4-1.6 | 15 | 3.6 | 4500x2800x5800 |
3R2615 | 3 | Φ260*150 | Φ780*150 | 20 | 0.2-0.044 | 0.8-2.5 | 18.5 | 4.2 | 5650x3305x3950 |
3R2715 | 3 | Φ270*150 | Φ830*150 | 20 | 0.2-0.044 | 0.9-2.8 | 22 | 4.8 | 5600x3400x5900 |
3R3015 | 3 | Φ300*150 | Φ875*150 | 20 | 0.2-0.044 | 1.2-3.5 | 30 | 5.3 | 5700x3500x5900 |
4R3016 | 4 | Φ300*160 | Φ890*160 | 20 | 0.2-0.044 | 1.2-4 | 30 | 8.5 | 6500x4100x5200 |
4R3216 | 4 | Φ320*160 | Φ970*160 | 25 | 0.2-0.044 | 1.8-4.5 | 37 | 15 | 9900x5800x10580 |
5R4121 | 5 | Φ410*210 | Φ1280*210 | 30 | 0.2-0.044 | 3-9.5 | 75 | 24 | 7900x8000x9700 |
6R4525 | 6 | Φ450*250 | Φ1770*250 | 30 | 0.2-0.044 | 5-16 | 132 | 47 | 8850x10500x11000 |
If you have any questions, please fill in the following information, we will reply you as soon as possible