Manual jack filter press ues a screw jack as closing system, it is simple,easy to operate, no motors and very economical in prices. usually used for small capacities with regular filtration area between 1m2 to 40m2.
Manual jack filter press ues a screw jack as closing system, it is simple,easy to operate, no motors and very economical in prices. usually used for small capacities with regular filtration area between 1m2 to 40m2.
Typical Technical Data
Model | Filter area (m2) |
Plate size (mm) |
Cake thickness (mm) |
Chamber volume (L) |
Number of plates (pcs) |
Filtration pressure (MPa) |
Total weight (kgs) |
Overall dimension LxWxH (mm) |
Foundation Size (mm) | |||
X | V | Y | Z | |||||||||
XQ1/380-30U | 1 | 380x380 | 30 | 15 | 4 | <=0.6 | 490 | 1230x570x660 | 1010 | 280 | 570 | 470 |
XQ2/380-30U | 2 | 31 | 9 | 528 | 1455x570x660 | 1310 | ||||||
XQ3/380-30U | 3 | 46 | 14 | 550 | 1680x570x660 | 1610 | ||||||
XQ4/500-30U | 4 | 500x500 | 30 | 60 | 9 | <=0.6 | 780 | 1630x800x900 | 1400 | 390 | 800 | 560 |
XQ6/500-30U | 6 | 91 | 14 | 830 | 1880x800x900 | 1700 | ||||||
XQ8/500-30U | 8 | 121 | 19 | 880 | 2130x800x900 | 2000 | ||||||
XQ10/500-30U | 10 | 151 | 24 | 930 | 2380x800x900 | 2300 | ||||||
XQ12/500-30U | 12 | 182 | 29 | 980 | 2630x800x900 | 2600 | ||||||
XQ15/500-30U | 15 | 225 | 36 | 1030 | 2980x800x900 | 3020 | ||||||
XQ16/500-30U | 16 | 243 | 39 | 1050 | 3130x800x900 | 3200 | ||||||
XQ15/700-30U | 15 | 700x700 | 30 | 226 | 18 | <=0.6 | 1257 | 2250x1110x1190 | 2080 | 560 | 910 | 700 |
XQ20/700-30U | 20 | 297 | 24 | 1347 | 2550x1110x1190 | 2440 | ||||||
XQ30/700-30U | 30 | 452 | 37 | 1693 | 3200x1110x1190 | 3220 | ||||||
XQ40/700-30U | 40 | 595 | 49 | 2193 | 3900x1110x1190 | 4040 |
If you have any questions, please fill in the following information, we will reply you as soon as possible