Product

Home > Product
filter press machine
filter press machine

Hydraulic Filter Press

Automatic hydraulic plate closing and pressure maintaining, plates(filter cakes) has to be released manually. They are mainly for small capacities with limited plate number and sizes due to increasing labor cost and low efficiency.

share:

Auto Hydraulic Filter Press:

Automatic hydraulic plate closing and pressure maintaining, plates(filter cakes) has to be released manually. They are mainly for small capacities with limited plate number and sizes due to increasing labor cost and low efficiency.

 

Typical Technical Data:

Model Filter area Plate size Cake thickness Chamber volume Number of plates Filtration pressure Motor power Weight Overall dimension Foundation Size (mm)
(m2) (mm) (mm) (L) (pcs) (MPa) (Kw) (Kgs) LxWxH(mm) X V Y Z
XY4/500-30U 4 500x500 30 60 9 >=0.6 2.2 860 1950x700x900 1450 390 700 560
XY6/500-30U 6 91 14 910 2200x700x900 1700
XY8/500-30U 8 121 19 960 2450x700x900 1950
XY10/500-30U 10 151 24 1010 2700x700x900 2200
XY12/500-30U 12 182 29 1060 2950x700x900 2450
XY15/500-30U 15 225 36 1130 3300x700x900 2800
XY16/500-30U 16 243 39 1160 3450x700x900 2950
XY15/700-30U 15 700x700 30 226 18 >=0.6 2.2 1725 2640x900x1100 1972 560 910 700
XY20/700-30U 20 297 24 1993 2940x900x1100 2272
XY30/700-30U 30 452 37 2360 3590x900x1100 2922
XY40/700-30U 40 595 49 2788 4300x900x1100 3622
XY30/800-30U 30 800x800 30 460 28 >=0.6 2.2 2170 3700x1200x1200 2880 600 900 780
XY40/800-30U 40 595 38 2450 4300x1200x1200 3480
XY50/800-30U 50 749 47 2700 4840x1200x1200 4020
XY60/800-30U 60 902 57 2980 5440x1200x1200 4620
XY70/800-30U 70 1056 67 3250 6040x1200x1200 5220

Fill The Contact Form

If you have any questions, please fill in the following information, we will reply you as soon as possible

    Home Tel Mail Inquiry