Product

Home > Product

Electromagnetic Vibrating Feeder

Electromagnetic Vibrating Feeder is a new quantitative feeding equipment and meets the requirement of continuous production. Therefore, it has been widely used in mine, metallurgy, coal, construction material, light industry, chemical, electrical power, machine, foods and medicine and so on. It is used to deliver block, fine and powdery materials guantitatively, evenly and continuously to receiving device from storage silo or funnel. It can be used as feeding device of viscous and fine materials in belt conveyor, bucket elevator, screening machinery, cement mill, crusher and other industries; used for automatic matching and rating packing; used to realize automation of production flow in the process of automatic-control.

share:

Features:

           (1) It is with small volume, light weight, simple structure and low operation cost, convenient for installation and easy for maintenance, and needn’t lubricate non-rotatable parts;
           (2) Electromagnetic Vibrating Feeder applies resonant principle of vibration mechanics, double mass works in the state of low critical resonance, so consumption of electric energy is very low.
           (3) Because it can change and open and close material flow, feeding amount has high precision.
           (4) Control device of this series Electromagnetic Vibrating Feeder adopts controlled silicon half wave rectification circuit, therefore it can adjust feeding coal conveniently and steplessly through the way of adjusting firing angle of controlled silicon during the using process and can realize centralized control and automatic control of production process.
           (5) Because material of feeder trough is thrown up continuously in the feeding process, and does jumping motion forward along the path of parabola, thus wear of feeder trough is very little.
           (6) This series electomagnetic machine is not situable in the situation with high explosion-proof.

 

Technical Data

Model Capacity max. Feed size(mm) Stroke Voltage Current(A) Power Weight
horiztonal -10° (mm) (V) operational Indicator (kw) (kg)
GZ1 5 7 50 1.75 220V 1.34 1 0.06 73
GZ2 10 14 50 3 2.3 0.15 146
GZ3 25 35 75 4.58 3.8 0.2 217
GZ4 50 70 100 8.4 7 0.45 412
GZ5 100 140 150 12.7 10.6 0.65 656
GZ6 150 210 200 1.5 380V 16.4 13.3 1.2 1252
GZ7 250 350 250 24.6 20 3 1920
GZ8 400 560 300 39.4 32 4 3040
GZ9 600 840 350 47.6 38.6 5.5 3750
GZ10 750 1050 500 39.4*2 32*2 4*2 6459
GZ11 1000 1400 500 47.6*2 38.6*2 5.5*2 7680

Dimensions:

Model B B1 B2 B3 B4 L L1 L2 L3 H H1 H2 H3
GZ1 200 280 340 296 376 600 209 550 910 100 350 360 485
GZ2 300 388 456 400 506 800 310 660 1175 120 430 450 600
GZ3 400 496 518 452 574 900 311 790 1325 150 480 520 675
GZ4 500 620 682 581 762 1100 413 965 1615 200 550 645 814
GZ5 700 850 761 650 840 1200 465 1050 1815 250 647 765 980
GZ6 900 1057 720 860 1092 1600 500 1470 2410 250 1090 1030 1530
GZ7 1100 1257 840 1030 1332 1800 650 1465 2800 250 1300 1130 1740
GZ8 1300 1476 1000 1166 1556 2200 750 1800 3302 300 1460 1343 1995
GZ9 1500 1676 1010 1228 1776 2400 800 2000 3515 300 1520 1440 2200
GZ10 1800 2014 2304 1000 ~2500 2500 750 2120 ~3630 375 ~1500 ~1450 ~2235
GZ11 2000 2234 2425 1010 ~2640 2800 900 2370 ~4060 375 ~1580 ~1545 ~2310

 

 

Fill The Contact Form

If you have any questions, please fill in the following information, we will reply you as soon as possible

    Home Tel Mail Inquiry