Characteristics:
Twin Shaft Horizontal Batch Mixer is an ideal mixing machine with low-speed, high-efficient and energy-saving characteristics. 3~8min/batch can reach uniform mixing (common material). Stable discharging, no material leaking, large adjustment range of load quantity, 60%-70% load can reach ideal mixing effect.
Twin Shaft Horizontal Batch Mixer is an ideal mixing machine with low-speed, high-efficient and energy-saving characteristics. 3~8min/batch can reach uniform mixing (common material). Stable discharging, no material leaking, large adjustment range of load quantity, 60%-70% load can reach ideal mixing effect.
Double-shaft paddle mixer is consists of two rotors with reverse rotation directions, welding many paddles in the rotor with different special angles. Paddles make the materials counterclockwise rotating along slot inner wall, and make materials stirring left and right. The overlapped area of two rotors makes a zero-gravity area, no matter what size, shape and bulk density materials are, they are even mixed in the mixer.
Widely used in the fields of chemical, construction, medicine, pigment, resin, glass silica, fertilize, food, feed and other powdery or granular materials.
Mode | Capacity (m3/batch) | Loading Factors | Motor Power (kw) | External Dimension (mm) | Equipment Weight (kg) |
DSPM-0.1 | 0.1 | 0.4~0.7 | 3 | 825×986×806 | 360 |
DSPM-0.3 | 0.3 | 0.4~0.7 | 4 | 1254×1085×875 | 450 |
DSPM-0.5 | 0.5 | 0.4~0.7 | 7.5 | 1635×1465×1125 | 760 |
DSPM-1.0 | 1 | 0.4~0.7 | 11 | 1800×1880×1345 | 1200 |
DSPM-2.0 | 2 | 0.4~0.7 | 15-18.5 | 1978×2150×1705 | 2300 |
DSPM-3.0 | 3 | 0.4~0.7 | 18.5-22 | 2315×2426×1858 | 3200 |
DSPM-4.0 | 4 | 0.4~0.7 | 22-30 | 2628×2965×2100 | 4300 |
DSPM-6.0 | 6 | 0.4~0.7 | 30-37 | 3020×3065×2250 | 6100 |
DSPM-8.0 | 8 | 0.4~0.7 | 37-45 | 3312×3562×2400 | 7000 |
DSPM-10 | 10 | 0.4~0.7 | 45-55 | 3400×3735×2550 | 8000 |
If you have any questions, please fill in the following information, we will reply you as soon as possible