Cone crushers are main equipment for medium/fine crushing of ores and rocks with different hardness in mining, forging, construction, chemical industry and power stations. They have features of advanced structure, high output rate, easy adjustment and their products have uniform grain distribution.
river gravel, granite, basalt, iron ore, limestone, quartz, diabase, gold ore, copper ore, etc.
Working Principle:
When a spring cone crusher works, its motor drives the eccentric bushing via spring coupling, transmission shaft and a couple of cone gear wheels. The crushing cone axis is forced to swing by the eccentric bearing bushing, which drives the mantle periodically moving close and far to the bowl liner. During the moving process, the raw materials are pressed, impacted and finally crushed in the crushing chamber.
Model | Cone diameter (mm) |
Feed opening (mm) |
Max feed size (mm) | Range of outlet (mm) | Capacity (t/h) |
Power (kw) |
Speed of shaft (r/min) | Weight (t) |
Overall dimension L×W×H (mm) |
PYB600 | Φ600 | 75 | 65 | 12-15 | 40 | 30 | 356 | 5 | 2234×1370×1675 |
PYD600 | Φ600 | 40 | 35 | 3-13 | 12-23 | 30 | 356 | 5.1 | 2234×1370×1675 |
PYB900 | Φ900 | 135 | 115 | 15-50 | 50-90 | 55 | 333 | 11.2 | 2692×1640×2350 |
PYZ900 | Φ900 | 70 | 60 | 5-20 | 20-65 | 55 | 333 | 11.2 | 2692×1640×2350 |
PYD900 | Φ900 | 50 | 50 | 3-13 | 15-50 | 55 | 333 | 11.3 | 2692×1640×2350 |
PYB1200 | Φ900 | 170 | 145 | 20-50 | 110-168 | 110 | 300 | 24.7 | 2790×1878×2844 |
PYZ1200 | Φ900 | 115 | 100 | 8-25 | 42-135 | 110 | 300 | 25 | 2790×1878×2844 |
PYD1200 | Φ1200 | 60 | 50 | 3-15 | 18-105 | 110 | 300 | 25.3 | 2790×1878×2844 |
PYB1750 | Φ1750 | 250 | 215 | 25-50 | 280-480 | 160 | 245 | 50.3 | 3910×2894×3809 |
PYZ1750 | Φ1750 | 215 | 185 | 10-30 | 115-320 | 160 | 245 | 50.3 | 3910×2894×3809 |
PYD1750 | Φ1750 | 100 | 85 | 5-13 | 75-230 | 160 | 245 | 50.2 | 3910×2894×3809 |
PYB2200 | Φ2200 | 350 | 300 | 30-60 | 59-1000 | 280/260 | 220 | 80 | 4622×3302×4470 |
PYZ2200 | Φ2200 | 275 | 230 | 10-30 | 200-580 | 280/260 | 220 | 80 | 4622×3302×4470 |
PYD2200 | Φ2200 | 130 | 110 | 5-5 | 120-340 | 280/260 | 220 | 81.4 | 4622×3302×4470 |
If you have any questions, please fill in the following information, we will reply you as soon as possible